| SURNAME | CHRISTIAN NAME(S) | AGE | DATE | REGISTRAR'S ENTRY NO. |
| ADAMS | Mary Rachel | 75 | 18/04/35 | 99 |
| ANDREWS | Thomas A. C. | 67 | 19/10/62 | 133 |
| ANDREWS | Elsie Lavinia | 72 | 25/02/63 | 253 |
| ANDREWS | Doris Maisie | 49 | 29/11/69 | 148 |
| BEVAN | Sarah Jane | 73 | 10/02/25 | 87 |
| BEVAN | Charles | 80 | 19/12/30 | 145 |
| BEVAN | Dorothy | 32 | 23/06/31 | 189 |
| BEVAN | William | 79 | 01/12/31 | 89 |
| BEVAN | Louisa | 87 | 03/02/33 | 461 |
| BEARD | John Thomas | 75 | 11/06/36 | COR. |
| BEVAN | Dorothy Lillian | 3 months | 18/11/37 | 60 |
| BEVAN | Sidney | 70 | 24/02/46 | 414 |
| BEVAN | Kathleen May | 29 | 06/02/46 | 404 |
| BENNETT | Valerie Ann | 21 days | 18/03/46 | 273 |
| BEVAN | Michael | 30 minutes | 03/05/48 | 113 |
| BEARD | Alfred Thomas | 57 | 01/09/50 | COR. |
| BEVAN | Harold | 62 | 28/01/52 | COR. |
| BEVAN | Harry | 58 | 11/03/55 | COR. |
| BEVAN | Edith Blanche | 66 | 08/02/56 | _ |
| BEVAN | Richard | 82 | 21/08/56 | 83 |
| BEARD | Mary Ann | 90 | 29/08/57 | 246 |
| BENNETT | Keith | 12 months | 25/12/58 | 130 |
| BARRETT | Horace Albert | 85 | 16/04/68 | 29 |
| BRAIN | Hannah Elizabeth | 77 | 27/06/69 | 67 |
| BRAIN | Bertie Ernest | 76 | 24/08/73 | |
| BEARD | Eliza Sarah May | 80 | 08/11/74 | |
| BARRETT | Louisa | 105 | 31/08/79 | 241 |
| CHILDS | Sidney Douglas | 7 months | 11/01/26 | 185 |
| CRICHTON | Still born child of Dr. and Mrs. | 0 | 06/10/28 | 6 |
| COOPER | Violet May | 25 | 04/05/31 | 355 |
| CHIVERS | Alexander Vleters | 58 | 13/07/42 | 441 |
| CHILDS | Matilda | 80 | 06/04/53 | 326 |
| CHILDS | Sidney | 80 | 05/06/53 | 372 |
| CARPENTER | Emma Jane | 84 | 30/06/54 | 159 |
| CARTER | Harold John | 55 | 29/10/56 | COR. |
| CHIVERS | Mary Sophia | 85 | 08/06/69 | 88 |
| DUBERLEY | Joyce Edith | 29 | 18/05/48 | 309 |
| DUGGAN | Edith Hannah | 56 | 11/05/55 | 465 |
| DAVIES | Lilian May | 79 | 07/08/60 | 34 |
| EVANS | Mary Ann | 88 | 26/07/59 | 275 |
| FLETCHER | Samuel E. | 47 | 25/12/15 | War Grave |
| FLUCK | Frances Mary | 17 months | 09/03/25 | 168 |
| FLETCHER | Jean | 81 | 09/07/26 | 303 |
| FLUCK | Albert Kenneth | 18 months | 09/01/28 | 452 |
| FRANKLIN | Archibald Ernest | 52 | 11/09/37 | 39 |
| FLUCK | Matilda Jane | 54 | 08/01/43 | 101 |
| FREEMAN | William Arthur | 48 | 03/09/46 | 60 |
| FOX | Gladys | 32 | 12/02/47 | 498 |
| FREEMAN | Henry Thomas | 55 | 09/08/47 | COR. |
| FLETCHER | Jessie Lydia | 77 | 16/11/52 | 204 |
| FLETCHER | John Isaac | 81 | 31/01/53 | 257 |
| FEAR | Herbert | 74 | 22/02/54 | 63 |
| FLUCK | Albert | 71 | 18/02/57 | 133 |
| FLEWELLING | Eliza Catherine | 84 | 19/07/58 | 374 |
| FLEWELLING | Edmund John | 87 | 25/10/64 | 162 |
| FLUCK | Jane Elizabeth | 3 | 08/11/68 | 166 |
| FLEWELLING | Ada | 69 | 12/04/77 | |
| FLEWELLING | Kathleen | 77 | 11/05/92 | 238 |
| FLEWELLING | George | |||
| GWILLIAM | Sarah Jane | 82 | 07/05/55 | 171 |
| GUNTER | James | 66 | 09/01/56 | 336 |
| GUTHRIE | Rosalie Esther | 72 | 22/11/58 | 88 |
| GEORGE | Arthur G. E. | 50 | 06/06/61 | 280 |
| GUTHRIE | Edward John | 78 | 08/02/64 | _ |
| GUNTER | Emily Agnes | 70 | 05/09/64 | 337 |
| HUSSEY | Joan | 9 months | 20/03/26 | 290 |
| HUSSEY | Eva | 67 | 18/05/27 | 496 |
| HYETT | Kenneth John Samuel | 3 days | 10/01/28 | 453 |
| HARDING | Elizabeth | 73 | 25/04/30 | 5 |
| HYETT | Stillborn child of Samuel and Ivy | 0 | 17/03/33 | 38 |
| HARDING | Stillborn child of Frederick and Ellen | 0 | 13/10/35 | 38 |
| HARMAN | Osborne John | 3 years | 20/03/36 | 257 |
| HARPER | Joseph Thomas Ayland | 22 | 25/08/36 | COR. |
| HARDING | John | 82 | 03/07/37 | 26 |
| HARPER | Ethel Flora | 57 | 25/07/39 | 239 |
| HARDING | Alice | 84 | 14/11/39 | 275 |
| HUSSEY | Thomas Henry | 88 | 06/02/42 | 500 |
| HARMAN | John | 72 | 20/12/47 | 70 |
| HARMAN | Sophia Mary | 83 | 02/04/49 | 259 |
| HUSSEY | Oliver | 72 | 22/02/51 | 246 |
| HALE | Joseph Thomas | 72 | 29/01/53 | COR. |
| HARMAN | William Leonard | 88 | 14/06/54 | 101 |
| HARMAN | Flora | 84 | 27/10/59 | 337 |
| HARPER | Morgan John | 84 | 04/03/64 | 14 |
| HATTON | Ada | 73 | 24/03/64 | CREM: 7022 |
| HUSSEY | Clara Elizabeth | 77 | 29/03/65 | 279 |
| HARMAN | W. Alfred John | 68 | 23/02/66 | 478 |
| HARDING | Albert John | 79 | 29/06/66 | 74 |
| HARRIS | G. R. | ashes interred in grave of above. | ||
| HALE | Eva Annie | 88 | 16/09/71 | 44 |
| HARMAN | Florence | 79 | 07/05/78 | COR. |
| HUSSEY | William John | 93 | ||
| HARMAN | Ellen Louisa | 82 | 02/01/81 | 279 |
| JONES | Annie | 37 | 20/06/24 | 308 |
| JONES | George Rudge | 57 | 24/12/33 | 49 |
| JONES | Albert Raymond (ashes) | 55 | 15/12/62 | 4/876264 |
| JONES | Florence Edith May | 78 | 28/04/66 | 35 |
| JONES | Henry Benjamin | 83 | 31/12/68 | 197 |
| JONES | Marion Louisa | 89 | 06/07/99 | 1521 (cremation) |
| KNIGHT | Richard | 84 | 14/10/25 | 233 |
| KNIGHT | Charlotte Elizabeth | 67 | 17/01/30 | 160 |
| KNIGHT | Jean Mary | 2 years | 22/01/31 | 197 |
| KNIGHT | William George | 26 | 04/06/31 | 184 |
| KEAR | Mostyn Donald | 6 months | 24/10/32 | COR. |
| KNIGHT | Gladys Winnie | 72 | 15/05/71 | 166 |
| KEAR | George | 78 | 16/07/72 | |
| KNIGHT | Robert George | 70 | 12/09/73 | |
| LATHAM | Mrs. | 82 | 01/02/42 | 417 |
| LEWIS | Edith Matilda | 65 | 21/04/71 | 182 |
| LEWIS | William Leonard | 69 | 29/05/74 | |
| LATHAM | Marguerite Annie (ashes) | 87 | 29/08/76 | |
| MADLEY | Isaac | 73 | 18/01/26 | 261 |
| MARTIN | Mavis Keziah | 27 | 17/07/27 | 397 |
| MAPP | Mary Ann | 54 | 29/09/29 | 126 |
| MADLEY | James Lloyd | 49 | 21/10/31 | 346 |
| MADLEY | Margaret Louisa | 49 | 06/07/33 | 385 |
| MAYO | Frederick William | 75 | 23/07/42 | 58 |
| MASON | Joseph Thomas | 77 | 14/08/43 | 159 |
| MARTIN | James Churchill | 70 | 27/07/45 | 355 |
| MARTIN | Gretta Annie | 43 | 08/09/45 | 180 |
| MASON | Priscilla | 76 | 09/08/48 | 60 |
| MEREDITH | Doris Ena Minnie | 43 | 31/10/55 | 285 |
| MARTIN | Stanley | 69 | 14/03/59 | 204 |
| MORRIS | Douglas L. | 61 | 08/09/67 | 349 |
| MAYO | Frances Elizabeth | 69 | 16/05/68 | 45 |
| MORRIS | Frederick Joseph | 65 | 26/09/73 | 20 |
| MORRIS | May Ethel | 66 | 24/12/75 | |
| MARTIN | Margaret Ann | 88 | 24/12/78 | |
| MORRIS | Marjorie E. | 69 | 04/01/79 | |
| NEAL | Bartley | 85 | 24/04/52 | 53 |
| NEAL | Rhoda Eliza | 85 | 19/03/53 | 425 |
| PHELPS | Joseph Herbert | 59 | 18/05/29 | 326 |
| PHELPS | Augusta Alice | 59 | 08/05/33 | 9 |
| POWELL | Charles | 70 | 10/11/42 | 83 |
| PHELPS | Ivy Beatrice | 47 | 21/02/47 | 16 |
| PRICE | Ester (ashes) | 53 | 04/06/47 | 650 |
| PHELPS | Edward Arthur | 10 months | 22/08/50 | 66 |
| PRICE | Arthur William | 47 | 19/05/51 | 329 |
| PRICE | Mary Jane | 88 | 21/02/56 | 377 |
| POWELL | Elizabeth Kate | 85 | 26/07/56 | 336 |
| PRICE | Gwendoline A. M. | 59 | 24/04/65 | 293 |
| PHELPS | Leonard Joseph | 70 | 15/10/66 | 130 |
| PHELPS | Annie Emily | 82 | 18/07/67 | 314 |
| POWELL | Doris May | 69 | 29/12/67 | 430 |
| POWELL | Leslie Conrad | 70 | 11/01/69 | 208 |
| PHELPS | Arthur | 87 | 02/06/69 | 44 |
| PRICE | Thomas Henry (ashes) | 79 | 11/03/70 | 13752 |
| POWELL | Sydney Ewart | 75 | 30/01/72 | 142 |
| POWELL | William Frank | 73 | 03/12/73 | 669 |
| POWELL | Kathleen Florrie | 78 | 09/06/81 | 309 |
| POWELL | Esther | 92 | 25/06/86 | 270 |
| ROBBINS | Richard | 84 | 25/03/31 | 147 |
| ROBBINS | Elizabeth Ann | 85 | 05/10/33 | 56 |
| ROBERTS | William Henry | 59 | 30/05/50 | 18 |
| ROBERTS | Elizabeth Louisa | 62 | 26/12/54 | 140 |
| RAY | Alfred Stephen | 75 | ?/10/62 | 134 |
| SNOOKS | Baden Henry | 70 | 18/11/70 | 8 |
| TAYLOR | Thomas A. C. | 54 | 17/12/12 | 315 |
| TAYLOR | Emma | 70 | 11/01/32 | COR. |
| TAYLOR | Stillborn child of Thomas A and Kate | 0 | 26/04/35 | 3 |
| TAYLOR | Frank | 1 day | 19/03/38 | 99 |
| TURNER | Sarah Jane | 89 | 16/10/57 | 281 |
| WATKINS | Margaret Annie | 54 | 30/07/24 | 470 |
| WILLIAMS | Alice | 76 | 05/09/27 | 48 |
| WHITE | Ernest Edward | 30 | 20/07/33 | 11 |
| WALFORD | Ellen Mary | 61 | 01/06/35 | 182 |
| WILLIAMS | Margaret | 23 hours | 05/04/39 | 214 |
| WALFORD | Dolors | 45 | 22/05/41 | COR. |
| WADLEY | John | 70 | 28/08/41 | 456 |
| WILLIAMS | Lena Evelyn | 40 | 03/02/49 | 144 |
| WHITTINGTON | Frederick John | 68 | 16/01/53 | COR. |
| WADLEY | Laura | 80 | 27/01/55 | 203 |
| WEBB | Margaret | 65 | 18/06/55 | 203 |
| WALFORD | Winifred | 57 | 29/01/56 | 475 |
| WILLIAMS | Giles | 73 | 18/09/56 | 13 |
| WALFORD | Thomas Richard | 86 | 21/09/57 | 236 |
| WHITTINGTON | Polly | 77 | 22/01/61 | 158 |
| WOODHOUSE | Arthur John | 74 | 26/11/63 | 419 |
| WOODHOUSE | Winifred E. | 85 | 27/12/67 | 214 |
| WILLIAMS | Ethel Louise | 87 | 20/01/70 | 184 |
| WOODHOUSE | A. R. Maxwell (ashes) | 47 | 28/01/68 | 11031 |
| WEBB | James | 79 | 28/08/71 | 33 |
| WALFORD | Grace Kathleen | 86 | 20/09/72 |
Monday, 17 November 2014
Church Register of Burials 1912 - 1992 (reproduced from a register in the church - no records exist before 1912)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment